Elliot YR Series Turbine Reconditioned
Equipment Specification Sheet
Reconditioned with no Governor | |||||
Type: Elliot | AYR | BYR | CYR | DYR | BYRH |
Maximum initial pressure (psig) | 700 | 700 | 700 | 700 | 700 |
Maximum initial temperature | 825 | 825 | 825 | 825 | 825 |
Exhaust pressures (psig) | vac-125 | vac-125 | vac-90 | vac-75 | 76-305 |
Speed range (rpm) | 800-7400 | 800-6700 | 800-6450 | 800-5760 | 800-7350 |
Wheel pitch diameter (in.) | 14 | 18 | 22 | 28 | 18 |
Number of stages (impulse type) | 1 | 1 | 1 | 1 | 1 |
Number of rows of rotating blades | 2 | 2 | 2 | 2 | 2 |
Inlet sizes (in.) | 2, 3 & 4 | 2, 3 & 4 | 2, 3, 4 & 6 | 2, 3, 4 & 6 | 2, 3, 4 & 6 |
Inlet location (facing governor) | right | right | right | right | right |
Exhaust size (in.) | 6 | 8 | 10 | 12 | 8 |
Exhaust location (r.h. or l.h.) | optional | optional | optional | optional | optional |
Centerline height (in.) | 12 | 14 | 17 | 22 | 17 |
Approx. range of capacities (hp) | to 600 | to 1000 | to 1500 | to 2000 | to 3000 |
Approx. shipping weight | 1025 | 1275 | 2050 | 2600 | 2300 |
Elliot YR Series Turbines can be built to your steam conditions and horsepower that is required.